Acceptance-Rejection Statistics
Marife Dini Araştırmalar Dergisi
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 31 | 33 | %48 | %52 |
| 2024 | 22 | 6 | %79 | %21 |
| 2023 | 34 | 12 | %74 | %26 |
| 2022 | 44 | 17 | %72 | %28 |
Marife Bilimsel Birikim
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 0 | 0 | %0 | %0 |
| 2024 | 0 | 0 | %0 | %0 |
| 2023 | 0 | 0 | %0 | %0 |
| 2022 | 0 | 0 | %0 | %0 |
Time Statistics
Marife Dini Araştırmalar Dergisi
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 6 | 51 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 70 | 12 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 32 | 139 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 21 | 125 |
| Non peer review : | 12 | 28 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 32 | 148 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 21 | 137 |
| Non Peer Review : | 12 | 39 |
Marife Bilimsel Birikim
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 0 | 0 |
| Article Submission - Return: | 0 | 0 |
| Article Submission - First Editor Assignment: | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |