| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 6 | 51 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 70 | 12 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 32 | 139 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 21 | 125 |
| Non peer review : | 12 | 28 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 32 | 148 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 21 | 137 |
| Non Peer Review : | 12 | 39 |
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 0 | 0 |
| Article Submission - Return : | 0 | 0 |
| Article Submission - First Editor Assignment : | 0 | 0 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 0 | 0 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 0 | 0 |
| Non Peer Review : | 0 | 0 |
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.